Field types
A complete reference of every field you can add, what it collects, and the options each one offers.
Add fields from the palette in the Build area, then click any field to edit it in the inspector. Most fields share a common set of options; some add their own.
Options every field shares
- Label — the question text shown to respondents.
- Description — optional helper text shown under the label.
- Required — whether an answer must be given before the form can advance or submit.
- Placeholder — faint example text inside text-style inputs.
- Reference images — optional images shown with the field for context.
- Visibility — show or hide the field based on earlier answers (see Conditional logic).
Text & number fields
| Field | Collects | Notable options |
|---|---|---|
| Short text | A single line of text | Placeholder |
| Paragraph | Multiple lines of text | Placeholder |
| An email address (format-checked) | Placeholder | |
| Phone | A phone number (validated) | Placeholder |
| Number | A numeric value | min, max, prefix, suffix |
Choice fields
| Field | Collects | Notable options |
|---|---|---|
| Dropdown | One option from a list | Options list |
| Single choice | One option (radio buttons) | Options list |
| Checkboxes | Multiple options | Options list |
| Choice cards | One or many options as visual cards | Icons/images, single vs multiple, columns, card size |
| Rating | A 1–5 star rating | — |
| Opinion scale | A number on a scale | min (default 0), max (default 10), prefix, suffix |
Advanced fields
| Field | Collects | Notable options |
|---|---|---|
| Date | A calendar date | Calendar or native picker |
| Time range | A start + end time | Inputs or dual slider |
| Address | A postal address | Autocomplete suggestions as they type |
| File upload | One or more files | Accepted file types |
| Signature | A drawn signature | — |
| Calculation | A computed, read-only value | Formula, prefix, suffix (see Calculations) |
| Hidden field | A value not shown to the respondent | Default value, read from a URL query parameter |
Layout fields
| Field | Purpose |
|---|---|
| Heading | A section title to group questions. Not a data field. |
| Divider | A horizontal rule for visual separation. Not a data field. |
Tip
Hidden fields are great for capturing context — pass ?plan=pro in your form URL and a hidden field named plan will record it with the submission. Combine with a condition to tailor the form.
Still need help?
A dedicated support form is coming soon. In the meantime, jump back into the product or reach the team from the contact page.
HigherStack